Superlotto 6/49 statistics
Descriptive statistics of verified past draws. Nothing on this page predicts future results.
Frequency & gaps
Hot / cold
Pairs & triples
Patterns
Per-draw stats
Trend grid
Filter assistant
Backtest
Superlotto 6/49 · rules v1 50 verified draws Latest 50 verified draws Data as of Sep 29, 2026 5:15 AM Game rules pending verification Method & assumptions
- Game rules
- 6 numbers from 1–49 (version 1)
- Date span analysed
- 2026-06-04 → 2026-09-27 (Manila dates)
- Excluded
- 0 draw(s) pending verification, rejected, or under different game rules.
- Algorithm version
- a3
- Method
- Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.
How often each number appeared
Dashed line: fair-draw expectation D·k/N = 50·6/49 = 6.122 (±2.318 typical variation)
Explain this
Plain-language summary using only the verified figures above. Not a prediction.
| Number | Count | Share of draws | vs expected | z | Draws since seen | Mean gap | Gap SD | Longest gap | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 10.0% | -1.1 | -0.48 | 16 | 5.75 | 4.57 | 11 | 2026-08-20 |
| 02 | 7 | 14.0% | +0.9 | 0.38 | 10 | 6.5 | 4.32 | 14 | 2026-09-03 |
| 03 | 5 | 10.0% | -1.1 | -0.48 | 13 | 9 | 6.22 | 16 | 2026-08-27 |
| 04 | 3 | 6.0% | -3.1 | -1.35 | 27 | 10 | 11.31 | 18 | 2026-07-26 |
| 05 | 10 | 20.0% | +3.9 | 1.67 | 3 | 3.89 | 2.32 | 8 | 2026-09-20 |
| 06 | 7 | 14.0% | +0.9 | 0.38 | 2 | 7.17 | 9.06 | 25 | 2026-09-22 |
| 07 | 3 | 6.0% | -3.1 | -1.35 | 15 | 15 | 8.49 | 21 | 2026-08-23 |
| 08 | 9 | 18.0% | +2.9 | 1.24 | 0 | 5.75 | 3.99 | 12 | 2026-09-27 |
| 09 | 4 | 8.0% | -2.1 | -0.92 | 0 | 10.33 | 7.64 | 17 | 2026-09-27 |
| 10 | 4 | 8.0% | -2.1 | -0.92 | 0 | 12.67 | 12.5 | 27 | 2026-09-27 |
| 11 | 7 | 14.0% | +0.9 | 0.38 | 1 | 8 | 4.6 | 14 | 2026-09-24 |
| 12 | 6 | 12.0% | -0.1 | -0.05 | 3 | 7.6 | 7.6 | 18 | 2026-09-20 |
| 13 | 8 | 16.0% | +1.9 | 0.81 | 10 | 5.14 | 4.63 | 15 | 2026-09-03 |
| 14 | 7 | 14.0% | +0.9 | 0.38 | 5 | 6.83 | 2.04 | 9 | 2026-09-15 |
| 15 | 14 | 28.0% | +7.9 | 3.40 | 2 | 3.46 | 2.44 | 8 | 2026-09-22 |
| 16 | 7 | 14.0% | +0.9 | 0.38 | 4 | 7.5 | 4.04 | 13 | 2026-09-17 |
| 17 | 8 | 16.0% | +1.9 | 0.81 | 1 | 6.57 | 6.08 | 18 | 2026-09-24 |
| 18 | 9 | 18.0% | +2.9 | 1.24 | 7 | 3.5 | 3.3 | 10 | 2026-09-10 |
| 19 | 3 | 6.0% | -3.1 | -1.35 | 27 | 6.5 | 2.12 | 8 | 2026-07-26 |
| 20 | 6 | 12.0% | -0.1 | -0.05 | 6 | 7.6 | 7.77 | 20 | 2026-09-13 |
| 21 | 5 | 10.0% | -1.1 | -0.48 | 6 | 10 | 7.16 | 20 | 2026-09-13 |
| 22 | 6 | 12.0% | -0.1 | -0.05 | 3 | 8.8 | 7.5 | 21 | 2026-09-20 |
| 23 | 10 | 20.0% | +3.9 | 1.67 | 4 | 3.89 | 3.92 | 13 | 2026-09-17 |
| 24 | 4 | 8.0% | -2.1 | -0.92 | 17 | 9.67 | 9.81 | 21 | 2026-08-18 |
| 25 | 9 | 18.0% | +2.9 | 1.24 | 2 | 5.88 | 5.17 | 16 | 2026-09-22 |
| 26 | 10 | 20.0% | +3.9 | 1.67 | 0 | 4.78 | 3.07 | 12 | 2026-09-27 |
| 27 | 5 | 10.0% | -1.1 | -0.48 | 8 | 10.25 | 15.35 | 33 | 2026-09-08 |
| 28 | 2 | 4.0% | -4.1 | -1.78 | 30 | 14 | — | 14 | 2026-07-19 |
| 29 | 5 | 10.0% | -1.1 | -0.48 | 2 | 9.25 | 13.89 | 30 | 2026-09-22 |
| 30 | 6 | 12.0% | -0.1 | -0.05 | 1 | 4.2 | 1.48 | 6 | 2026-09-24 |
| 31 | 3 | 6.0% | -3.1 | -1.35 | 4 | 22 | 25.46 | 40 | 2026-09-17 |
| 32 | 5 | 10.0% | -1.1 | -0.48 | 17 | 6 | 4.32 | 12 | 2026-08-18 |
| 33 | 8 | 16.0% | +1.9 | 0.81 | 3 | 6.43 | 6.37 | 20 | 2026-09-20 |
| 34 | 4 | 8.0% | -2.1 | -0.92 | 1 | 11.67 | 10.69 | 24 | 2026-09-24 |
| 35 | 4 | 8.0% | -2.1 | -0.92 | 8 | 10.33 | 5.13 | 16 | 2026-09-08 |
| 36 | 11 | 22.0% | +4.9 | 2.10 | 4 | 4 | 2.11 | 7 | 2026-09-17 |
| 37 | 6 | 12.0% | -0.1 | -0.05 | 2 | 6 | 8.97 | 22 | 2026-09-22 |
| 38 | 5 | 10.0% | -1.1 | -0.48 | 0 | 9.25 | 6.13 | 17 | 2026-09-27 |
| 39 | 5 | 10.0% | -1.1 | -0.48 | 1 | 6.75 | 2.99 | 10 | 2026-09-24 |
| 40 | 7 | 14.0% | +0.9 | 0.38 | 7 | 6.5 | 3.39 | 10 | 2026-09-10 |
| 41 | 4 | 8.0% | -2.1 | -0.92 | 0 | 16 | 4.36 | 19 | 2026-09-27 |
| 42 | 8 | 16.0% | +1.9 | 0.81 | 5 | 6.14 | 4.74 | 15 | 2026-09-15 |
| 43 | 3 | 6.0% | -3.1 | -1.35 | 9 | 19 | 18.38 | 32 | 2026-09-06 |
| 44 | 11 | 22.0% | +4.9 | 2.10 | 3 | 4.5 | 3.81 | 14 | 2026-09-20 |
| 45 | 3 | 6.0% | -3.1 | -1.35 | 10 | 5 | 5.66 | 9 | 2026-09-03 |
| 46 | 2 | 4.0% | -4.1 | -1.78 | 33 | 7 | — | 7 | 2026-07-12 |
| 47 | 10 | 20.0% | +3.9 | 1.67 | 1 | 4.89 | 3.37 | 11 | 2026-09-24 |
| 48 | 3 | 6.0% | -3.1 | -1.35 | 6 | 15.5 | 10.61 | 23 | 2026-09-13 |
| 49 | 4 | 8.0% | -2.1 | -0.92 | 18 | 7.33 | 3.51 | 11 | 2026-08-16 |
"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.