Skip to content
LottoKubo

Ultra Lotto 6/58 statistics

Descriptive statistics of verified past draws. Nothing on this page predicts future results.

Frequency & gaps Hot / cold Pairs & triples Patterns Per-draw stats Trend grid Filter assistant Backtest
Ultra Lotto 6/58 · rules v1 50 verified draws Latest 50 verified draws Data as of Sep 29, 2026 5:16 AM Game rules pending verification Method & assumptions
Game rules
6 numbers from 1–58 (version 1)
Date span analysed
2026-06-05 → 2026-09-27 (Manila dates)
Excluded
0 draw(s) pending verification, rejected, or under different game rules.
Algorithm version
a3
Method
Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.

How often each number appeared

Dashed line: fair-draw expectation D·k/N = 50·6/58 = 5.172 (±2.153 typical variation)

Explain this

Plain-language summary using only the verified figures above. Not a prediction.

NumberCountShare of drawsvs expectedz Draws since seenMean gapGap SDLongest gapLast seen
01 8 16.0% +2.8 1.31 5 6.14 4.1 13 2026-09-15
02 5 10.0% -0.2 -0.08 3 7.75 6.99 16 2026-09-20
03 4 8.0% -1.2 -0.54 2 14.33 15.31 32 2026-09-22
04 3 6.0% -2.2 -1.01 33 7.5 0.71 8 2026-07-12
05 6 12.0% +0.8 0.38 10 6.8 4.92 13 2026-09-04
06 1 2.0% -4.2 -1.94 20 — — — 2026-08-11
07 8 16.0% +2.8 1.31 4 6.43 5.22 14 2026-09-18
08 7 14.0% +1.8 0.85 12 5.33 6.15 17 2026-08-30
09 9 18.0% +3.8 1.78 0 5.75 4.83 16 2026-09-27
10 6 12.0% +0.8 0.38 9 7.4 5.32 15 2026-09-06
11 8 16.0% +2.8 1.31 21 3.14 1.95 6 2026-08-09
12 4 8.0% -1.2 -0.54 10 4 2.65 7 2026-09-04
13 3 6.0% -2.2 -1.01 8 20.5 7.78 26 2026-09-08
14 4 8.0% -1.2 -0.54 6 10.67 8.39 16 2026-09-13
15 5 10.0% -0.2 -0.08 13 7.25 3.3 12 2026-08-28
16 4 8.0% -1.2 -0.54 1 11.67 11.24 24 2026-09-25
17 7 14.0% +1.8 0.85 6 6.5 3.62 11 2026-09-13
18 6 12.0% +0.8 0.38 2 6.4 4.22 11 2026-09-22
19 3 6.0% -2.2 -1.01 2 14 1.41 15 2026-09-22
20 5 10.0% -0.2 -0.08 2 11.75 9.88 22 2026-09-22
21 1 2.0% -4.2 -1.94 41 — — — 2026-06-23
22 6 12.0% +0.8 0.38 2 9.2 5.17 16 2026-09-22
23 7 14.0% +1.8 0.85 3 7.33 4.37 15 2026-09-20
24 2 4.0% -3.2 -1.47 8 16 — 16 2026-09-08
25 4 8.0% -1.2 -0.54 8 12.33 12.1 26 2026-09-08
26 5 10.0% -0.2 -0.08 6 9.5 7.23 16 2026-09-13
27 5 10.0% -0.2 -0.08 0 12.25 16.19 36 2026-09-27
28 3 6.0% -2.2 -1.01 3 13 4.24 16 2026-09-20
29 5 10.0% -0.2 -0.08 1 11.25 6.18 20 2026-09-25
30 7 14.0% +1.8 0.85 4 6.83 5.49 16 2026-09-18
31 2 4.0% -3.2 -1.47 29 20 — 20 2026-07-21
32 3 6.0% -2.2 -1.01 11 10 7.07 15 2026-09-01
33 6 12.0% +0.8 0.38 3 6.6 3.58 12 2026-09-20
34 8 16.0% +2.8 1.31 7 3.71 2.14 6 2026-09-11
35 4 8.0% -1.2 -0.54 12 7.33 5.51 11 2026-08-30
36 4 8.0% -1.2 -0.54 14 4.67 2.89 8 2026-08-25
37 2 4.0% -3.2 -1.47 16 2 — 2 2026-08-21
38 5 10.0% -0.2 -0.08 9 6.75 2.63 9 2026-09-06
39 5 10.0% -0.2 -0.08 4 9.5 8.96 21 2026-09-18
40 4 8.0% -1.2 -0.54 0 15.33 8.96 21 2026-09-27
41 10 20.0% +4.8 2.24 1 5.11 1.36 7 2026-09-25
42 1 2.0% -4.2 -1.94 47 — — — 2026-06-09
43 13 26.0% +7.8 3.64 1 3.67 3.42 12 2026-09-25
44 4 8.0% -1.2 -0.54 17 10 3 13 2026-08-18
45 6 12.0% +0.8 0.38 8 8.2 10.38 26 2026-09-08
46 5 10.0% -0.2 -0.08 13 6.5 4.65 11 2026-08-28
47 5 10.0% -0.2 -0.08 10 6.5 3.87 10 2026-09-04
48 3 6.0% -2.2 -1.01 26 9 4.24 12 2026-07-28
49 7 14.0% +1.8 0.85 4 5.33 4.32 13 2026-09-18
50 3 6.0% -2.2 -1.01 5 15 9.9 22 2026-09-15
51 5 10.0% -0.2 -0.08 4 11 8.08 18 2026-09-18
52 4 8.0% -1.2 -0.54 6 11.67 8.08 19 2026-09-13
53 8 16.0% +2.8 1.31 5 6.14 6.47 20 2026-09-15
54 8 16.0% +2.8 1.31 0 5.71 8.24 24 2026-09-27
55 4 8.0% -1.2 -0.54 12 10.67 7.51 18 2026-08-30
56 7 14.0% +1.8 0.85 0 7.83 4.62 15 2026-09-27
57 9 18.0% +3.8 1.78 0 5.63 4.21 15 2026-09-27
58 4 8.0% -1.2 -0.54 32 2 1 3 2026-07-14

"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.