Megalotto 6/45 statistics
Descriptive statistics of verified past draws. Nothing on this page predicts future results.
Frequency & gaps
Hot / cold
Pairs & triples
Patterns
Per-draw stats
Trend grid
Filter assistant
Backtest
Megalotto 6/45 · rules v1 50 verified draws Latest 50 verified draws Data as of Sep 29, 2026 5:15 AM Game rules pending verification Method & assumptions
- Game rules
- 6 numbers from 1–45 (version 1)
- Date span analysed
- 2026-06-05 → 2026-09-28 (Manila dates)
- Excluded
- 0 draw(s) pending verification, rejected, or under different game rules.
- Algorithm version
- a3
- Method
- Retrospective description of verified past draws under a uniform independent-draw model. It does not change the probability of any future combination.
How often each number appeared
Dashed line: fair-draw expectation D·k/N = 50·6/45 = 6.667 (±2.404 typical variation)
Explain this
Plain-language summary using only the verified figures above. Not a prediction.
| Number | Count | Share of draws | vs expected | z | Draws since seen | Mean gap | Gap SD | Longest gap | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 14.0% | +0.3 | 0.14 | 4 | 7.5 | 5.13 | 13 | 2026-09-18 |
| 02 | 9 | 18.0% | +2.3 | 0.97 | 0 | 4.75 | 2.76 | 9 | 2026-09-28 |
| 03 | 3 | 6.0% | -3.7 | -1.53 | 22 | 10 | 5.66 | 14 | 2026-08-07 |
| 04 | 9 | 18.0% | +2.3 | 0.97 | 2 | 5.88 | 8.54 | 26 | 2026-09-23 |
| 05 | 10 | 20.0% | +3.3 | 1.39 | 2 | 4.22 | 2.17 | 9 | 2026-09-23 |
| 06 | 6 | 12.0% | -0.7 | -0.28 | 12 | 5.4 | 3.65 | 10 | 2026-08-31 |
| 07 | 4 | 8.0% | -2.7 | -1.11 | 2 | 8 | 6.08 | 12 | 2026-09-23 |
| 08 | 7 | 14.0% | +0.3 | 0.14 | 15 | 4.67 | 5.13 | 13 | 2026-08-24 |
| 09 | 7 | 14.0% | +0.3 | 0.14 | 4 | 6.67 | 4.5 | 13 | 2026-09-18 |
| 10 | 6 | 12.0% | -0.7 | -0.28 | 6 | 7.8 | 5.17 | 13 | 2026-09-14 |
| 11 | 6 | 12.0% | -0.7 | -0.28 | 10 | 5 | 3.08 | 10 | 2026-09-04 |
| 12 | 6 | 12.0% | -0.7 | -0.28 | 5 | 7.6 | 6.35 | 18 | 2026-09-16 |
| 13 | 8 | 16.0% | +1.3 | 0.56 | 16 | 4.29 | 2.87 | 10 | 2026-08-21 |
| 14 | 14 | 28.0% | +7.3 | 3.05 | 0 | 3.69 | 4.21 | 14 | 2026-09-28 |
| 15 | 4 | 8.0% | -2.7 | -1.11 | 8 | 13.33 | 9.07 | 23 | 2026-09-09 |
| 16 | 5 | 10.0% | -1.7 | -0.69 | 9 | 8.25 | 10.05 | 23 | 2026-09-07 |
| 17 | 6 | 12.0% | -0.7 | -0.28 | 6 | 6.4 | 6.31 | 17 | 2026-09-14 |
| 18 | 7 | 14.0% | +0.3 | 0.14 | 6 | 7.17 | 9.81 | 27 | 2026-09-14 |
| 19 | 10 | 20.0% | +3.3 | 1.39 | 0 | 4.89 | 4.81 | 16 | 2026-09-28 |
| 20 | 4 | 8.0% | -2.7 | -1.11 | 9 | 13 | 10.39 | 19 | 2026-09-07 |
| 21 | 7 | 14.0% | +0.3 | 0.14 | 0 | 7.5 | 3.89 | 12 | 2026-09-28 |
| 22 | 8 | 16.0% | +1.3 | 0.56 | 11 | 5 | 1.63 | 7 | 2026-09-02 |
| 23 | 3 | 6.0% | -3.7 | -1.53 | 12 | 4.5 | 3.54 | 7 | 2026-08-31 |
| 24 | 7 | 14.0% | +0.3 | 0.14 | 4 | 6.33 | 6.53 | 19 | 2026-09-18 |
| 25 | 7 | 14.0% | +0.3 | 0.14 | 11 | 4 | 4.15 | 12 | 2026-09-02 |
| 26 | 6 | 12.0% | -0.7 | -0.28 | 8 | 5 | 2.35 | 7 | 2026-09-09 |
| 27 | 6 | 12.0% | -0.7 | -0.28 | 14 | 6.8 | 6.02 | 17 | 2026-08-26 |
| 28 | 6 | 12.0% | -0.7 | -0.28 | 3 | 8.8 | 6.46 | 19 | 2026-09-21 |
| 29 | 7 | 14.0% | +0.3 | 0.14 | 11 | 5 | 4.29 | 12 | 2026-09-02 |
| 30 | 3 | 6.0% | -3.7 | -1.53 | 8 | 13.5 | 4.95 | 17 | 2026-09-09 |
| 31 | 7 | 14.0% | +0.3 | 0.14 | 5 | 6.17 | 3.13 | 10 | 2026-09-16 |
| 32 | 11 | 22.0% | +4.3 | 1.80 | 1 | 4.3 | 2.67 | 9 | 2026-09-25 |
| 33 | 7 | 14.0% | +0.3 | 0.14 | 1 | 7.5 | 4.42 | 15 | 2026-09-25 |
| 34 | 7 | 14.0% | +0.3 | 0.14 | 7 | 6.17 | 5.49 | 17 | 2026-09-11 |
| 35 | 4 | 8.0% | -2.7 | -1.11 | 8 | 12.33 | 18.77 | 34 | 2026-09-09 |
| 36 | 6 | 12.0% | -0.7 | -0.28 | 3 | 7 | 5.61 | 12 | 2026-09-21 |
| 37 | 5 | 10.0% | -1.7 | -0.69 | 1 | 6.5 | 4.51 | 12 | 2026-09-25 |
| 38 | 8 | 16.0% | +1.3 | 0.56 | 0 | 7 | 5.97 | 19 | 2026-09-28 |
| 39 | 4 | 8.0% | -2.7 | -1.11 | 3 | 8.67 | 8.14 | 18 | 2026-09-21 |
| 40 | 6 | 12.0% | -0.7 | -0.28 | 0 | 6.8 | 6.91 | 17 | 2026-09-28 |
| 41 | 3 | 6.0% | -3.7 | -1.53 | 18 | 11.5 | 14.85 | 22 | 2026-08-17 |
| 42 | 6 | 12.0% | -0.7 | -0.28 | 9 | 8 | 8.28 | 18 | 2026-09-07 |
| 43 | 11 | 22.0% | +4.3 | 1.80 | 3 | 4.5 | 3.34 | 11 | 2026-09-21 |
| 44 | 9 | 18.0% | +2.3 | 0.97 | 2 | 5.88 | 6.01 | 17 | 2026-09-23 |
| 45 | 8 | 16.0% | +1.3 | 0.56 | 1 | 6.57 | 8.38 | 25 | 2026-09-25 |
"Draws since seen" is a count of the past. A number that hasn't appeared for a while is not due — each draw is independent.